VPS Wayspot Image not centered cropped issue

Hello :slightly_smiling_face:

Iโ€™ve created Public Locations and uploaded images for wayspot that I am working on. At the Geospatial Browser, they are all seen well centered and cropped.

But on the project during the โ€˜Scanningโ€ฆโ€™ Preview and also images at Map View they not center cropped.
From what I observed, it is cropped on the top instead not center. The user had hard time to figure what to scan because the image it is not focused on the center.

Questions:

  1. Is there any way to make it look centered on the map and UI Scanning part?
  2. Can I replace the image? Unfortunately, the only option I see now is just โ€œAdd Photoโ€ not replace.

I would greatly appreciate it if you would let me know how to solve this.

Thank you and have a great day.

Kind regards,
Wina

Hello, can you verify the poi_id or the location+name of the wayspot and the internal team can take a look.

Hello Ian,

Thank you for the reply. There are about 22 Wayspots that we are currently working but itโ€™s in Korean. Please do inform if I can provide any else for you to verify

Here are the list for the Location Title/ Name/ Lat &Long:

  1. ์„œ์šธํ•œ๋ฐฉ์ง„ํฅ์„ผํ„ฐ ์•ž ๊ฑฐ๋ฆฌ/ ์„œ์šธํ•œ๋ฐฉ์ง„ํฅ์„ผํ„ฐ-์•ž-๊ฑฐ/ 37.580692, 127.036988
  2. ๋ณด์ œ์› ์œ ํ—ˆ๋น„/ ๋ณด์ œ์›-์œ ํ—ˆ๋น„/ 37.580421, 127.03705799999999
  3. ์•ฝ๋ น์‹œ์˜ ๋‚  ํ–‰์‚ฌ์žฅ์†Œ/ ์•ฝ๋ น์‹œ์˜-๋‚ -ํ–‰์‚ฌ์žฅ์†Œ/ 37.579907, 127.03700599999999
  4. ์•ฝ๋ น์‹œ 4ํ˜ธ ์ž…๊ตฌ/ ์•ฝ๋ น์‹œ-4ํ˜ธ-์ž…๊ตฌ/ 37.579841, 127.03817
  5. ํ‰ํ™”๊ฑด์žฌ์•ฝ์—…์‚ฌ/ ํ‰ํ™”๊ฑด์žฌ์•ฝ์—…์‚ฌ/ 37.579257999999996, 127.037785
  6. ๋Œ€๋ถ€๋‹น ํ•œ์˜์›/ ๋Œ€๋ถ€๋‹น-ํ•œ์˜์›/ 37.579147999999996, 127.03759099999999
  7. ์‚ผ์ผ ํ•œ์˜์›/ ์‚ผ์ผ-ํ•œ์˜์›/ 37.579017, 127.037776
  8. ๋Œ€์šด ํ•œ์˜์›/ ๋Œ€์šด-ํ•œ์˜์›/ 37.578773999999996, 127.03792
  9. ์•ฝ๋ น์‹œ 2ํ˜ธ ์ž…๊ตฌ/ ์•ฝ๋ น์‹œ-2ํ˜ธ-์ž…๊ตฌ/ 37.578492, 127.037753
  10. (๊ตฌ)์„ฑ๋™์—ญ ์ฒ ๊ธธ/ (๊ตฌ)์„ฑ๋™์—ญ-์ฒ ๊ธธ/ 37.579012, 127.036099
  11. ๊ฒฝ๋™ ๋ฏธ์ฃผ์•„ํŒŒํŠธ/ ๊ฒฝ๋™-๋ฏธ์ฃผ์•„ํŒŒํŠธ/ 37.578955, 127.036103
  12. ์•ฝ๋ น์‹œ 1-1ํ˜ธ ์ž…๊ตฌ ๋ถ์ชฝ๊ฑฐ๋ฆฌ/ ์•ฝ๋ น์‹œ-1-1ํ˜ธ-์ž…๊ตฌ/ 37.579186, 127.03633199999999
  13. ์ผ์ฃผ๋ฌธ ๋ถ์ชฝ๊ฑฐ๋ฆฌ/ ์ผ์ฃผ๋ฌธ-๋ถ์ชฝ๊ฑฐ๋ฆฌ/ 37.578994, 127.036868
  14. ๋ณด๊ฑด๋‹นํ•œ์˜์›/ ๋ณด๊ฑด๋‹นํ•œ์˜์›/ 37.57877, 127.037403
  15. ์•ฝ๋ น์‹œ ์ผ์ฃผ๋ฌธ ์•ˆ์ชฝ/ ์•ฝ๋ น์‹œ-์ผ์ฃผ๋ฌธ-์•ˆ์ชฝ/ 37.578624999999995, 127.036867
  16. ์•ฝ๋ น์‹œ ์ผ์ฃผ๋ฌธ/ ์•ฝ๋ น์‹œ-์ผ์ฃผ๋ฌธ/ 37.578331, 127.036822
  17. ์ผ์ฃผ๋ฌธ ๋ฐ– ๊ฑฐ๋ฆฌ/ ์ผ์ฃผ๋ฌธ-๋ฐ–-๊ฑฐ๋ฆฌ/ 37.578319, 127.03702999999999
  18. ์„œ์šธํ•œ๋ฐฉ์ง„ํฅ์„ผํ„ฐ ์ •๋ฌธ/ ์„œ์šธํ•œ๋ฐฉ์ง„ํฅ์„ผํ„ฐ-์ •๋ฌธ/ 37.580580999999995, 127.037161
  19. ์‹ ์•ฝ๋ น์žฅ์ •/ ์‹ ์•ฝ๋ น์žฅ์ •/ 37.580732999999995, 127.037123
  20. ์ฐธ๋‹ค์ • ํ•œ๋ฐฉ์นดํŽ˜ ์•ž/ ์ฐธ๋‹ค์ •-ํ•œ๋ฐฉ์นดํŽ˜-์•ž/ 37.580509, 127.037285
  21. ์„œ์šธํ•œ๋ฐฉ์ง„ํฅ์„ผํ„ฐ ๋งˆ๋‹น/ ์„œ์šธํ•œ๋ฐฉ์ง„ํฅ์„ผํ„ฐ-๋งˆ๋‹น/ 37.580483, 127.03740699999999
  22. ์„œ์šธํ•œ๋ฐฉ์ง„ํฅ์„ผํ„ฐ ํ›„๋ฌธ/ ์„œ์šธํ•œ๋ฐฉ์ง„ํฅ์„ผํ„ฐ-ํ›„๋ฌธ/ 37.580382, 127.03743899999999

Looking forward to hearing from you. Thank you. :slight_smile:

Hi @Shazwina_Zaky can you verify only which wayspots you would like to update the photo for? Or do you ned to upadete photo for all of these?

Thank you for your response, Ian.

Ideally, we were hoping for a solution that could be implemented at the 8th Wall Cloud Editor to address the centering and cropping issue at poi-disc Map View and scanningโ€ฆ UI.
However, if thereโ€™s no alternative, weโ€™ll need to update the main photos to cropped photos for all 22 wayspots.

Here are the links to the cropped images: Google Link

Appreciate your assistance in resolving this matter. :slightly_smiling_face:

@Shazwina_Zaky The cropped image have been added directly to our database. It might take some time to propagate to the Web Interface.

2 Likes

Thank you so much for the update, Mr. Thibault. :slight_smile: @Thibault
Iโ€™ll take note of the time it may take for the changes to reflect on the web interface. :+1:

Additionally, Iโ€™ve checked at Niantic Wayfarer, and everything seems fine except for these four wayspots. Two of them have the cropped images added but not updated as the main photo, while the other two are not added at all.

Hereโ€™s the list of the four wayspots:

  1. ์•ฝ๋ น์‹œ 1-1ํ˜ธ ์ž…๊ตฌ ๋ถ์ชฝ๊ฑฐ๋ฆฌ/ ์•ฝ๋ น์‹œ-1-1ํ˜ธ-์ž…๊ตฌ/ 37.579186, 127.03633199999999
  2. (๊ตฌ)์„ฑ๋™์—ญ ์ฒ ๊ธธ/ (๊ตฌ)์„ฑ๋™์—ญ-์ฒ ๊ธธ/ 37.579012, 127.036099
  3. ์•ฝ๋ น์‹œ์˜ ๋‚  ํ–‰์‚ฌ์žฅ์†Œ/ ์•ฝ๋ น์‹œ์˜-๋‚ -ํ–‰์‚ฌ์žฅ์†Œ/ 37.579907, 127.03700599999999
  4. ํ‰ํ™”๊ฑด์žฌ์•ฝ์—…์‚ฌ/ ํ‰ํ™”๊ฑด์žฌ์•ฝ์—…์‚ฌ/ 37.579257999999996, 127.037785

Would you mind checking on this? Your assistance is greatly appreciated. Thank you. :pray:

The last ones you pointed out should be fixed! Thank you for your patience.

2 Likes

@Thibault Thank you so much for your quick response. Your assistance has been invaluable :slight_smile: :+1:

1 Like